- Company Oersjoch
- Main Products
- Produktkapasiteit
- Kwaliteitsbeweitsing
- Trade Capabilities
3YRS
ZHUJI KSM I&E CO., LTD.

Business Type | Lân / Regio | ||
Main Products | eigendom | ||
Totale meiwurkers | Total Annual Revenue | ||
Jier oprjochte | Certifications | ||
Produkt Certifications | Patents | ||
Hannelingen | Main Markets |
MAINPRODUKTEN
PRODUCTKAPASITEIT
Produksjeflier
Production Equipment
Factory Information
Fabriekgrutte | 6000 fjouwerkante meters |
Fabryk Lân / Regio | Office Address: ROOM 1102 XIANG SHENG BUSINESS BUILDING, NO.195 ZHULUO EAST ROAD .ZHUJI CITY ZHEJIANG CHINA |
Oantal produksjelinen | Boppe 10 |
Kontrakt Manufacturing | Oanbiede OEM-tsjinst oanbean Untwerptsjinst oanbean Koperlabel oanbean |
Jierlikse útfierwearde | US $ 5 miljoen - US $ 10 miljoen |
KWALITEITSBEWEITSING
test Equipment
TRADE CAPABILITIES
Main Markets & Product(s)
Hannelsfermogen
Taal sprutsen | Ingelsk |
No. of Employees in Trade Department | 30 minsken |
Gemiddelde Lead Time | 20 |
Export License Registration NO | 02269952 |
Total Annual Revenue | fertroulik |
Total Export Revenue | fertroulik |
Bedriuwsbetingsten
Akseptearre leveringsbetingsten | FOB, CFR, CIF |
Akseptearre Payment Currency | USD, EUR, CNY |
Accepted Payment Type | T / T, L / C |
Nearest Port | SHANGHAI, NINGBO |